FIRM Overview

Disaster Affection Index

Wind

252

↑ +61%

Flood

90

↓ -5%

PM.

36

↑ +71%

Disaster Affection History

Top-5 Rank Disaster Impact Factors

All Disaster Imapacts to Finances

Order Finance Score Wind Flood Air Pollution
1 Inventories 0.896 0.140 0.372 0.486
2 Total assets 0.865 0.420 0.360 0.218
3 Cost of Revenue 0.859 0.200 0.158 0.640
4 Revenue 0.851 0.281 0.155 0.562
5 Total debts 0.844 0.431 0.358 0.210
6 Cash and cash equivalents 0.807 0.322 0.313 0.363
7 Cash Flow from Financing Activities 0.792 0.307 0.318 0.373
8 Total current liabilities 0.765 0.200 0.412 0.387
9 Total cost 0.734 0.326 0.148 0.525
10 Profit 0.733 0.274 0.187 0.537
11 Cash flow from operating activities 0.675 0.274 0.423 0.301
12 Trade and other receivables 0.675 0.385 0.272 0.342
13 Cash Flow from investing activities 0.650 0.169 0.375 0.454

Potential Quantity of Financial Changes